Tuesday, September 13, 2011

Novak Djokovic Wins The U.S. Open In A Four-Hour Classic

US OPEN: Novak Djokovic Wins The U.S. Open In A Four-Hour Classic Login With Facebook | Login With Twitter | Login | Register Business InsiderBusiness Insider Sports Page Home Tech Entertainment Wall Street Markets Strategy Sports Lifestyle Politics EuropeData Misc. Your Money Video Latest Your News Sports Page Home NFL MLB NHL NBA Sports Media College Sports Golf Sports Page 64 HiveTapePRContributors Follow us on Facebook and get updates from Sports Page posted directly to your news feed 

Enter you email address and zip code to set up customized email alerts.

Email Zip Novak Djokovic Wins The U.S. Open In A Four-Hour Classic Tony Manfred | Sep. 12, 2011, 8:32 PM | 2,775 | A A A   x Email Article From To Email Sent! You have successfully emailed the post.

imageNovak Djokovic has won the U.S. Open in an epic four-hour match against Rafael Nadal.

The scoreline: 6-2, 6-4, 6-7, 6-1.

Djokovic looked injured early in the fourth set, but he toughed it out and eventually outlasted Nadal.

This is his second-straight victory over Nadal in a major after besting him in the Wimbledon final.

Auto-refresh: On | Off Sort: Oldest First | Newest First 8:24 PM | DJOKOVIC WINS!

6-2, 6-4, 6-7, 6-1

8:24 PM | 40-30, CHAMPIONSHIP POINT for Djokovic

8:23 PM | 30-15, Rafa gets one back with a backhand stab return

8:22 PM | 30-0 and it's only a matter of time now

8:22 PM | 15-0, three points away

8:21 PM | BREAK! Djokovic will serve for the championship again at 5-1

8:21 PM | 0-40

8:20 PM | 0-30 and things are dire for Nadal here

Rafa is down 1-4, and Djokovic suddenly looks fresh

8:17 PM | We reached the four hour mark a few minutes ago. Also, Game Djokovic and it's 4-1 Novak in the fourth

8:16 PM | 30-0 and Djokovic is on his way to another easy service game

8:15 PM | Game Nadal 3-1, we've reached a little bit of a lull here, but things will heat up as we steam toward the conclusion

8:14 PM | What ends first, this match or the Pats-Dolphins game?

8:13 PM | 30-0 Nadal, he really needs to hold here, and he's well on his way

8:11 PM | Game Djokovic, he's up 3-0 after a quick one

That trainer is gold

8:09 PM | 40-0 and Djokovic is reborn. Rafa has dipped a little since that third-set tiebreak, but give credit to Novak for staying tough

8:07 PM | BREAK! Djokovic goes up 2-0 just minutes after looking done with a back injury. Now the pressure is on Rafa to break back

8:06 PM | Now Rafa is talking to himself, oh boy. Break point #4 for the Djoker

8:05 PM | Nadal comes up with a big forehand to force another deuce

8:04 PM | Djokovic comes to net and Rafa misses. Break point #4

8:03 PM | DEUCE, ace by Rafa

8:03 PM | AD Djokovic, his third chance at a break

8:03 PM | DEUCE, Djokovic sprays it long and now he's doing that thing where he smiles and giggles to himself like a crazy person: never a good sign

8:02 PM | 30-40, Novak and his rejuvenated back have a look at a break

8:01 PM | That trainer has magic hands

Novak is moving really well after getting some treatment from the trainer. It's 15-30 with Nadal serving

8:00 PM | CBS just showed a graphic saying Djokovic once retired from a Grand Slam due to "allergies." I think he's toughened up since then

7:59 PM | Djokovic is up

He's rubbed down and ready to go. Rafa serving down 0-1 in this fourth set

7:58 PM | This must be exhausting for these players. I'm hungry and tired and I'm not even playing

7:55 PM | Novak getting a little rub down from the trainer. He's also munching on something and drinking water. They have been out there for three hours and 40 minutes now

7:54 PM | Game Djokovic, 1-0 in the fourth set with Nadal about to serve

7:53 PM | AD Djokovic

Novak is ending point earlier and earlier because of his injury. He's toast if this goes five sets

7:52 PM | Wii point #3, and Nadal wins it again. DEUCE #2

7:51 PM | Djokovic looks awful

Remember when Agassi was really old and limped around the court for a year or two? That's Novak

7:50 PM | Another Wii point at the net. Back and forth until Nadal volleys it for a winner. DEUCE

7:48 PM | 15-30, the energy gap between the two players seems to be growing. Rafa bouncing around, Novak stiff as a board

7:47 PM | NOVAK IS HURT

He's still playing, but CBS reports that he's carrying a mid-back strain right now. We'll see if he can keep up the high standard of play through this injury

7:46 PM | To the fourth set we go

Djokovic is serving first

7:43 PM | SET NADAL, 7-6 (7-3)

Game on in Queens! It's 6-2, 6-4, 6-7

7:42 PM | Djokovic thought he had it won twice, but Nadal pulls it out and he has three set points at 6-3

7:40 PM | Mini-break by Djokovic, and an enormouly point right here. 5-3

7:39 PM | 5-2, and the serve goes back to Rafa

7:38 PM | 5-1 Nadal and the rout is on. Nadal is absolutely FLYING out there

7:36 PM | 3-1 Nadal as Djokovic's forehand goes just wide

7:36 PM | 2-1, Nadal back serving now

7:35 PM | 2-0 Nadal, he gets a minibreak and the pressure is all on Djokovic now. Crowd getting rowdy too, awesome stuff in Queens

7:34 PM | 1-0, Nadal holds serve on the first point at the Djoker hits one long

7:33 PM | Nadal has to be the favorite in this tiebreak. He has all the momentum

7:33 PM | BREAK! To the tiebreak we go in the third set. What a match this has become

7:31 PM | 30-40 as Djokovic leaves an easy backhand long. Break point Rafa to force a tiebreak

7:30 PM | Marathon point followed up with a quick point. 30-30

7:30 PM | The point of the match and possibly the year and possibly all time! (not really, but what a great point). Nadal finishes it off with a backhand smash, 15-30

7:28 PM | This would be an awesome tiebreak, but Djokovic wants to finish it right here. 15-15

7:27 PM | 0-15, Novak goes for the forehand winner but hits it a hair long

7:26 PM | Roller coaster set

It looked over after Novak got an early break. It looked over at 4-3 when Rafa got his second win and Novak looked lost. And it looks over now with Djokovic serving up 6-5

7:25 PM | BREAK! Novak places one perfectly in the corner and he'll serve for the match

7:23 PM | Break point, Novak looks like he's over whatever the heck was going on with him in the middle of the set

7:22 PM | 30-30, aced 'em down the middle

7:22 PM | 15-30. Loose forehand from Nadal misses wide

7:22 PM | Fun point at the net just now. Nadal wins it on a Wii Tennis-style overhead. 15-15

7:21 PM | Rafa tries a tough passing shot and he nets it. 0-15 Djoker

7:20 PM | The situation

5-5, Rafa serving down two sets to none

7:20 PM | Game Djoker, he aced him and he's starting to piece it back together after losing his way in the middle part of this set

7:19 PM | Rafa punches his racquet after an error. That can't be good for the lumber. 30-30

7:18 PM | 15-30, Nadal is really starting to attack. Completely different player from sets one and two

7:16 PM | Momentum

It's completely flipped in the last 10 minutes. Nadal now looks spry, and Djokovic looks hesitant.

7:14 PM | Game Nadal, 5-4 Rafa with Djokovic serving in the third

7:13 PM | 40-15 on a bigtime serve

7:13 PM | Nadal is dripping wet. Still leading 30-15 though

7:11 PM | 15-0

7:11 PM | Game Djokovic, great toughness from Novak and it's 4-4 with Nadal serving down 2 sets

7:10 PM | AD Djokovic, he goes back on the attack and he can tie up this set at 4-4 here

7:09 PM | DEUCE as Djokovic sails one long

7:08 PM | AD Djokovic, and that classic point gave him some new energy

7:07 PM | Amazing rally that Djokovic ends with a backhand winner. Beautiful stuff. DEUCE

7:05 PM | 30-40, enormously hugely big break point for Nadal

7:04 PM | Long rally ends with an error from Rafa. 30-30

7:03 PM | 15-30, Nadal still fired up

7:02 PM | 15-15, Rafa nets one but the Djoker looks timid for some reason. Is he hurt? Tired? It's unclear

7:01 PM | 0-15, Novak challenges and loses

6:59 PM | Game Nadal and he's bouncing around like a toddler on a sugar rush. 4-3 Rafa, get comfy people

6:58 PM | 40-0, wowzers

6:57 PM | 30-0 and the tide has absolutely turned. Djokovic flings his racquet and he looks in trouble

6:56 PM | 15-0

6:55 PM | 3-3, Nadal serving down 2 sets but with all sorts of momentum

6:55 PM | BREAK! Nadal just got a burst of energy out of nowhere and Djokovic is looking uncomfortable out there

6:54 PM | 0-40, what the heck is going on. Rafa with a chance and Djokovic is moving a little gingerly

6:53 PM | 0-30, winner from Rafa and now it's his turn to go for the break

6:52 PM | 0-15, error from Novak to start the game

6:52 PM | 3-2 Djokovic and he's serving up 2 sets to none

6:52 PM | Quality stuff

Just amazing tennis out there. Nadal has brought his A game to this third set but Djokovic is just remarkable

6:51 PM | BREAK! Crazy point. Djokovic was 6 feet behind the baseline for most of the point, the steps in to rip a backhand that Nadal can't handle. 3-2 Djokovic and he's about to serve

6:48 PM | A beauty of a drop shot and it's AD Djokovic. Unbelievable tennis

6:47 PM | Deuce #3, yet another lengthy service game for Nadal

6:47 PM | AD Djokovic, monster return and a break chance for Novak

6:46 PM | DEUCE again, Nadal nets a backhand

6:45 PM | AD Nadal, Djokovic hesitated on his way to the net and misses one

6:44 PM | Mis-hit Nadal on an easy volley. DEUCE

6:43 PM | 40-30. Rafa gets the ground strokes deep and wins a long rally

6:42 PM | 30-30, Novak can't keep the serve in play

6:41 PM | What a point by Djokovic. He gets Nadal running and finishes him with a beautiful forehand. 15-30

6:41 PM | 15-15. Rafa pushes Djokovic around the court there

6:40 PM | Djokovic rips a forehand cross court. 0-15 Nadal serving

6:39 PM | 2-2 in the third set, Nadal serving down 2 sets to none

6:39 PM | BREAK! The Djoker plays a lazy game and Nadal breaks him back

6:38 PM | AD Nadal, he's hyped up. Needs to win this point

6:37 PM | DEUCE, Rafa gives up on a ball he thought was going long and it stays in

6:36 PM | 30-40, ace from Novak

6:36 PM | 15-40. Rafa's tail is up after another unforced cheapy from Djokovic

6:35 PM | 15-30, last chance for Rafa

6:34 PM | 15-15 as Novak sails a forehand

6:34 PM | 15-0, Djokovic serving up 2-1 in the third set (up two sets)

6:33 PM | This is straight domination

Rafa has proved that he's one of the best players ever over the last half-decade. So what does it mean that Djokovic is absolutely working him right now? I'm sure we'll hear a lot about that when Novak wraps this match up

6:31 PM | BREAK! Nadal loses a desperation point and now Djokovic is up 2 sets and a break. 2-1 in the third and he's serving

6:30 PM | 30-40. This match could be over if Djokovic wins this point

6:29 PM | 30-30, Nadal with the unforced error this time

6:29 PM | 30-15 Rafa

6:28 PM | McEnroe finally admits that Nadal needs to play more aggressive. We agree

6:28 PM | Wild point ends with a nice volley from Novak. 15-15

6:27 PM | 15-0 as the Djoker finds the net

6:26 PM | Game Djokovic, he wins it at love and we're tied 1-1 with Nadal about to serve in the third set

6:26 PM | Another ace, 40-0

6:26 PM | 30-0, rare ace from Novak

6:24 PM | Game Nadal, 1-0 with Djokovic serving in the third set

6:24 PM | 40-0, lucky carom for Nadal and he'll wrap up this game

6:23 PM | 30-0, just how the first game of the second set started

6:22 PM | 15-0, Nadal serving at 0-0 in the third set (down two sets)

6:21 PM | Rafa had all sorts of momentum when he broke to make it 4-4. But Djokovic stayed stoic and broke right back, critical moment

6:19 PM | He leads 6-2, 6-4, and this one looks over unless he completely melts down

6:19 PM | SET DJOKOVIC, 6-4

6:18 PM | 40-15, unforced error and it's set point for Djokovic

6:17 PM | 30-15 on a complete mis-hit from Nadal, yikes

6:16 PM | 15-15 as Djokovic serves and volleys to tie

6:16 PM | 0-15, Nadal needs a break

6:14 PM | At critical moments in this match, Nadal just hasn't come through. It's 5-4 Djokovic in the second set and he'll serve for a commanding two sets to none lead

6:14 PM | BREAK! Djokovic gets one right back and he'll serve for the set

6:13 PM | 15-40 on another forehand error, ruh roh

6:12 PM | 15-30, Novak can do nothing with a nice serve

6:11 PM | 0-30 as Nadal goes from the outright winner but just hits it wide

6:11 PM | 0-15

6:10 PM | Nadal serving, second set tied a four, Djokovic up a set

6:10 PM | BREAK! It's a double fist pump as Nadal evens the set at 4-4

6:09 PM | AD Nadal, a nice drop from Rafa has him a game away from being right back in this match

6:08 PM | Deuce on an unforced error from Novak

6:07 PM | Nice backhand winner down the line from Novak. Game point for Djokovic at 40-30

6:07 PM | 30-30, Novak tries to jump in the air for an overhead for some reason and Nadal has an opening here

6:06 PM | 30-15 as Djokovic continues to dictate

6:05 PM | 15-15, Djokovic rips a backhand winner

6:03 PM | Game Nadal, 4-3 Djokovic and he's serving in the second set (and up a set)

6:02 PM | AD Nadal on a big serve

6:01 PM | Deuce #4, deuces all over the place as Rafa lets another game point slip

5:59 PM | Djoker nets one. AD Nadal

5:59 PM | Just long from Novak and it's deuce #2. Rafa straight up MUST win this game

5:58 PM | Break point. Novak looking for the death blow in the second set

5:57 PM | Goodness. Another drop by Djokovic and we're at DEUCE. Rafa on the ropes

5:56 PM | Oh hey, Jay-Z and Beyonce are there too. Rafa makes it 40-15

5:55 PM | 30-15, Djokovic hits another drop shot

5:54 PM | 30-0 and Nadal is bouncing back here

5:53 PM | Game Djokovic, he's up 4-2 with Nadal serving in the second set

5:52 PM | Nadal misses a backhand and it's 40-30

5:52 PM | 30-30 after a big serve by the Djoker

5:51 PM | 15-30, Djokovic serving up 3-2 in the second set (up a set)

5:50 PM | They just showed Justin Timberlake too... drew a big response at BI headquarters

5:49 PM | Ben Stiller and Owen Wilson are there. No word on whether or not Ritchie Tenenbaum is in the house

5:48 PM | Another break. 3-2 Djokovic and he's serving in the second set

Oh boy, nervous time for Rafa. This precisely what happened in set #1

5:47 PM | 15-40, two break points for Djokovic

5:46 PM | Here's the conclusion of that 17-minute third game

5:45 PM | 0-30 as Nadal messes up a net point, dangerous moments for Rafa

5:45 PM | Djokovic hammers Rafa's backhand for awhile until Nadal sails one long, 0-15

5:43 PM | Game Djokovic, 2-2 on serve in the second set with Nadal serving (Djokovic up a set)

That was quick

5:43 PM | 40-0, there's a deflated feeling here after Rafa gave away that last game

5:42 PM | 15-0, Djokovic serving down 1-2 in the second set

5:41 PM | That game lasted 17 minutes

5:40 PM | It's 2-1 Nadal, second set, Djokovic serving up one set to none

This is EXACTLY how the first set went, by the way. Rafa got broken when up 2-0, and went on to lose the next six games of the set

5:39 PM | BREAK! A marathon game ends in a marathon rally with Rafa slamming an overhead into the net

5:38 PM | People in the crowd are yelping and whistling. Not sure why

5:38 PM | Double fault. Djokovic has a SIXTH break point in this game

5:37 PM | What a point! Djoker looked to have it but Rafa pulled out a ridiculous passing shot and it's deuce #8

5:36 PM | Rafa hits a backhand long and the Djoker gets another look at a break point

5:35 PM | Djokovic barely misses a lob with Rafa at the net. Deuce #7, what else

5:34 PM | Nadal sails a backhand and Djokovic has yet another chance to break and get this set back on serve. It's 2-0 Nadal and he's serving

5:33 PM | Unforced error on the forehand from Novak. Deuce #6 and this is starting to get silly

5:33 PM | Rafa can't get any strokes deep and Djokovic nails a forehand. AD Novak

5:32 PM | Rafa pulls the Djoker off the court and hits a smooth forehand winner. Deuce #5

5:31 PM | Awful backhand by Nadal and Djokovic has an enormous break point

5:31 PM | Back to deuce, it's our fourth of the game

5:30 PM | AD Nadal after a long rally in which Djokovic misses a backhand

5:29 PM | ANOTHER monster backhand return from Djokovic and it's deuce again

5:28 PM | AD Nadal

5:28 PM | Back to deuce on a monster return by the Djoker. Nadal needs this hold up 2-0 in the second

5:26 PM | Djokovic nets a forehand and we're at deuce

5:25 PM | 30-40, big chance for Novak to break back and get this set on serve

5:25 PM | 30-30 on a great serve by Nadal

5:24 PM | 15-30 after a spectacularly long rally. Djokovic tires first and hits a forehand wide

5:22 PM | Nadal comes to net and misses a drop shot at his feet. 0-30

5:22 PM | 0-15, Nadal serving up 2-0 in the second set

5:22 PM | Big fist pump

Rafa is excited. He's taking McEnroe's advice and "playing better" here in the second set. He's playing closer to the baseline and making Novak move a little more

5:21 PM | BREAK. It's 2-0 Rafa and he's serving

5:19 PM | 30-40 after Rafa misses a passing shot wide

5:18 PM | Djokovic tries to pin Rafa in his backhand corner, but loses one wide. 0-40 and Rafa can break here in the second game of the second set

5:17 PM | Djokovic gets lazy on an overheader and he hits it long, big chance for Rafa here at 0-30

5:16 PM | Super long rally ends with a Nadal winner, 0-15

5:15 PM | Game Nadal, 1-0 with Djokovic serving in the second

5:12 PM | 40-0, Rafa trying to pump himself up here

5:11 PM | 30-0 Nadal in the first game of the second set, he's serving

5:11 PM | McEnroe thinks that Rafa should "play better" rather than change game plans5:09 PM | SET DJOKOVIC, 6-2

That was an absolute beating. Rafa had him: it was 2-1 Nadal and he had two break points in the fourth game. But after that, Djokovic ripped off five straight games in dominating fashion

5:07 PM | 40-0, set point for Djokovic. He's dominating

5:06 PM | 15-0, Djokovic serving up 5-2 in the first set

5:06 PM | Here's the thing about these long rallies

We're used to Nadal playing long rallies. But right now he's scrambling way behind the baseline as Djokovic stands in the center and the court and toys with him. He can't "outlast" Novak this way

5:04 PM | BREAK! 5-2 the Djoker leads and Rafa is in danger right now

5:03 PM | 30-40 as Rafa approaches the net for a winner

5:02 PM | WOW another drop shot and it's 0-40, Nadal is just lost out there and Djokovic is doing anything and everything he wants to

5:02 PM | Rafa speaking a little espanol to the chair umpire after a Djokovic point, and loses the challenge, 0-30

5:00 PM | 0-15, cheeky drop shot from Djokovic gives him another point of Nadal's serve

4:59 PM | The conclusion of that fourth game where Djokovic was down 15-40 at one point

4:59 PM | Game Djokovic, 4-2 in the first set with Nadal serving

4:58 PM | AD Djokovic as the Nadal return slices long

4:58 PM | Deuce, Djokovic clips the net on a backhand and Rafa smacks a winner past him

4:57 PM | Game point Djokovic after a Nadal error

4:56 PM | Djokovic loses one wide and it's 30-30, Rafa with much deeper ground strokes that point

4:55 PM | 30-15, Djokovic serving up 3-2

4:54 PM | 30-0 Djokovic, he just looks more confident out there

4:52 PM | Here's what I'm seeing

Nadal is playing super defensive. He's not getting the ball deep at all, and it's allowing Djokovic to step into the court and dictate every rally. Either Nadal needs to be more offensive, or he has to hope Djokovic just goes nuts with unforced errors

4:51 PM | Break Djokovic, he leads 3-2 and he's serving

4:50 PM | Another break point, Djokovic with a huge look here

4:49 PM | Djokovic aggressive again and we go to deuce, Rafa surviving at 2-2 in the first set

4:48 PM | What a point! 40-30 Rafa after Novak comes up with some ridiculous returns at the net

4:47 PM | Djokovic messes up his approach shot and it's 30-30

4:45 PM | 15-30 as Nadal loses another ball long

4:43 PM | Game Djokovic, 2-2 on serve

4:42 PM | AD Djokovic on another forehand winner

4:41 PM | Nadal bloops one that lands deep in the corner, but Djokovic can't put it away and we're back to deuce4:41 PM | Outright winner by Djokovic, and he's a point away from holding serve to make it 2-2

4:40 PM | Ace, back to deuce, Djokovic serving down 1-2 in the first set

4:39 PM | AD Nadal

Rafa the aggressor for once on that point and he has his third chance to break in this game

4:38 PM | DEUCE, unforced error by Rafa and he's missed a huge opportunity to break

4:37 PM | Djokovic gets one back with an overhead slam, would be a huge hold if he came back here, 30-40

4:36 PM | A beauty of a forehand by Nadal gives him two break points, 15-40

4:35 PM | Djokovic hits the first ace of the match, 15-30

4:35 PM | 0-30 as Novak commits an unforced error on the forehand

4:34 PM | 0-15, Djokovic serving down 1-2 in the first set

4:33 PM | Who's playing better?

I'd say Novak. He's dictating play even though Nadal has more winners. Still early though

4:32 PM | Game Djokovic, he trails 1-2 on serve in the first set

Big break back by Novak. Rafa swats the ball after losing a forehand long. We're on serve once again

4:30 PM | Big serve gives Rafa another point, and it's now 30-40

4:29 PM | Rafa gets one back 15-40

4:29 PM | 0-40, and Novak can break right back to get on serve

4:28 PM | 0-30

Djokovic has been the more aggressive player here early, moving Nadal around the court as he pleases

4:27 PM | 0-15, Nadal serving up 2-0 in the first set

4:26 PM | Djokovic's starts

Novak has started slow all tournament long. See: Dolgapolov and Federer matches. But this is the final, so he needs to right himself quick

4:25 PM | Game Nadal, 2-0 Rafa to start the match

HUGE early break

4:24 PM | 30-40, a huge break point here for Rafa

4:23 PM | 30-30 as Rafa nets a slice backhand

4:23 PM | 15-30, Djokovic serving

Another long, physical rally ends as Rafa inside-outs a forehand winner to Novak's forehand right on the line

4:21 PM | 15-15, Djokovic serving down 0-1 in the first set

Novak loses a forehand long

4:19 PM | Game Nadal, 1-0 in the first set

4:19 PM | Game point Nadal, 40-30

Djkokvic really making Rafa move laterally, not trying to isolate either the forehand or backhand yet

4:17 PM | Djokovic with some powerful ground strokes and he has a look here at 30-304:15 PM | Here we go

We're off. Nadal serving first, 15-15

4:14 PM | Some dissenting opinions around the office on Djokovic's FDNY hat. Classy move? Or suck up?4:10 PM | Warm up

Players on the court warming on, should get going here in a few minutes

4:06 PM | Djokovic comes out in an FDNY hat, classy move3:58 PM | Remember this

Rafa is 0-5 against Novak this year, including a loss in the Wimbledon final. So you have to make Djokovic the slight favorite here

Please follow Sports Page on Twitter and Facebook.
Follow Tony Manfred on Twitter.
Ask Tony A Question >

Tags: US Open (Tennis), Novak Djokovic, Rafael Nadal, Roger Federer | Get Alerts for these topics » Advertisement: Short URL Share: Twitter Facebook Buzz Digg StumbleUpon Reddit LinkedIn Email More about embedding posts »Embed More about Alerts » Alerts Newsletter x

To embed this post, copy the code below and paste into your website or blog.

600px wide (preview)400px wide (preview) 300px wide (preview) Blackboard Home » Edit » Novak Djokovic Summary Novak Djokovic is a Serbian professional tennis player, who is currently ranked #3 in the world by the Association of Tennis Professionals (ATP). He has won one Grand Slam singles title, the 2008 Australian Open, becoming... More » Edit » Rafael Nadal Summary Rafael Nadal is currently the No.1 ranked tennis player in the world. The Spaniard's success on clay has earned him the nickname "The King of Clay", and has prompted many experts to regard him as the greatest clay court player... More » Edit » Roger Federer Summary Roger Federer is a Swiss professional tennis player is currently ranked at #2 in the world. He held the ATP number one position for a record 237 consecutive weeks. Federer has won a male record 16 Grand Slam singles titles. He... More » Tony Manfred Reporter, Sports Page Contact: e-mail: Subscribe to his twitter feed Ask Tony a QuestionRecent PostsTHE BEST IN THE WORLD: Here...Report: Manny Ramirez Arres...Serena Williams Got Off Wit... Join the discussion with Business Insider
Login With FacebookLogin With TwitterName (Required)Email Address (Required but never displayed)URLComments (You may use HTML tags for style)Join the discussion with your Facebook Login Send Us A Tip!Get Sports Page Emails & Alerts Learn More »Customized instant email alerts(sample)Business Insider Select(sample)Sports Page Select(sample)More:SAI Select(sample)The Wire Select(sample)Clusterstock Select(sample)Money Game Select(sample)War Room Select(sample)Politix Select(sample)The Life Select(sample)Tools Select(sample)Europe Select(sample)Your Money Select(sample)SAI Chart Of The Day(sample)Money Game Chart Of The Day(sample)Sports Page Chart Of The Day(sample)10 Things In Tech You Need To Know(sample)10 Things Before the Opening Bell(sample)Politics in 60 Seconds(sample)Instant MBA(sample)Marketing Mondays(sample)Apple Investor(sample)Google Investor(sample)Microsoft Investor(sample)Breaking News Alerts(sample) Advertisement Your Money NASDAQ Composite 2,468 +27.1 (+1.098%) S&P 500 1,154 +8.04 (+0.697%) NYSE Composite 7,045 +2.12 (+0.03%)

Active Users on BI right now...
Click for more live stats »

Sports Roundupcheerleader, editorial sidebar

IN PICTURES: A Day In The Life Of An NFL Cheerleader  FROM FIT TO FAT: Athletes Who Let Themselves Go An Exclusive Interview With Rugby Legend Anthony "Axel" FoleyWatch Michael Strahan Do His Best Eli Manning Impersonation  College Football Coach Makes Cat Noises, Speaks Gibberish In The Most Ridiculous Press Conference EverCHART: The Average NFL Franchise Is Worth More Than $1 Billion Get Business Insider Mobile Startup Document Center Templates To Jump Start Your Business Business Plan Exec Summary Sample
By-Laws Financial
Model See All » Become a ContributorRead MeJeff Greenwell

|Streaker Arrested Near NASCAR Race Also Had Wild Raccoon in his Possession

In Tennessee.

TheMatadorSports

|This Female Kicker Could Win A Coveted Spot On The Virginia Tech Roster

Chris Blake

|Rick Adelman Could Save The Ailing Minnesota Timberwolves 1

Skully and Findog

|Notre Dame Vs. Michigan Tonight: This One Will All Come Down To The Players

Jeff Greenwell

|Derrick Rose Has Resorted To Playing With Hand Puppets During NBA Lockout

Chris Blake

|This Is What March Madness Will Look Like If There's No NBA Season

Jeff Greenwell

|Missouri Western Football Players Save A Toddler From A Locked Car In 95 Degree Heat

Mark Cuban

|MARK CUBAN: Super Conferences Sound Cool, But They're Really A Giant Mistake

Jeff Greenwell

|The NCAAP Believes A High School Football Game Sign Reading “You Mad Bro?” Was Racial Intimidation

Chris Blake

|Dayne Crist Out!

More » The HiveAbout The Hive »What Smart People Are Reading Right NowConsider costs of ending Big 12 - Ken Starr - Houston Chronicle4Orangebloods.com - Sources say OU board ready to apply to Pac-124Report -- Chris Carpenter, St. Louis Cardinals agree to two-year extension - ESPN4Tampa Bay Rays vs. Baltimore Orioles - Recap - September 12, 2011 - ESPN3NBA, locked-out players looking to make progress Tuesday " USATODAY.com3PHOTOS: Andray Blatche's 'Get Healthy' Coloring Book - Bullets Forever3MLS in negotiations to sell part of SUM to equity firm - SportsBusiness Daily | SportsBusiness Journal3New York Mets manager Terry Collins thinks cap controversy is a distraction - ESPN New York22011 U.S. Open -- Novak Djokovic downs Rafael Nadal to win U.S. Open - ESPN2St. Louis Cardinals vs. Pittsburgh Pirates - Recap - September 12, 2011 - ESPN2MoreLessSee All »Most Read Read  Commented  Recommended  Carla Bruni

REMINDER: Here's Who Gets Crushed If Greece Goes Bust 129,674 Views

1978 microsoft picture

WHERE ARE THEY NOW? What Happened To The People In Microsoft's Iconic 1978 Company Photo 85,457 Views

harbin

OMG! Check Out The Crazy Palace Built By A Chinese State-Owned Enterprise 51,688 Views

THE ELITE: These Guys Are Google's Very Best

THE ELITE: These Guys Are Google's Very Best 47,514 Views

pod oddysey

Here Are The Best iPhone And iPad Apps You Missed This Week 44,989 Views

Why Social Security Is A Ponzi Scheme And Rick Perry Is A Genius

Why Social Security Is A Ponzi Scheme And Rick Perry Is A Genius 80 Comments

ron paul

ONCE AGAIN: Audience At GOP Debate Cheers For Death 80 Comments

Obama jobs speech

REVEALED: Obama's Jobs Plan To Raise $400 Billion In Taxes 68 Comments

greece far-right fascists

It Looks Like Everyone's Giving Up On Greece 64 Comments

Mauldin: Prepare Now, This Could Easily Be 2008 All Over Again

Mauldin: Prepare Now, This Could Easily Be 2008 All Over Again 61 Comments

Loading, please wait... powered by See more » AdvertisementThanks to our partnersDatapipeOpenXCatchpoint - Web Performance MonitoringOoyalaAd-JusterFinancial Content A-Z Index Companies Authors Tags Site MapLatestContributorsVideo Tools Job Listings Lists & Rankings Digital 100 Silicon Alley 100 Silicon Valley 100 Clusterstock 50The Life 50 America's Best Colleges Best Business Schools Sexiest CEOsMore Your Account Register Change Your Email Preferences About BI About Jobs at BI Masthead Contact Advertise Mobile Follow BI Email Newsletters Alerts RSS Twitter LinkedIn Facebook Verticals Tech Entertainment Wall Street Markets StrategySportsLifestyleToolsPoliticsEuropeData CenterMisc.Your MoneyVideoLatestPR

* Copyright © 2011 Business Insider, Inc. All rights reserved. Registration on or use of this site constitutes acceptance of our Terms of Serviceand Privacy Policy.| Disclaimer

Powered by MongoDB | Hosted by Datapipe | Web analytics by Empirical Path

var _comscore = _comscore || [];_comscore.push({ c1: "2", c2: "9900186" });(function() {var s = document.createElement("script"), el = document.getElementsByTagName("script")[0]; s.async = true;s.src = (document.location.protocol == "https:" ? "https://sb" : "http://b") + ".scorecardresearch.com/beacon.js";el.parentNode.insertBefore(s, el);})();

View the original article here


This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when posts are made after activating the software to full version.

No comments:

Post a Comment